Airline Carry On Luggage Size Allowance Chart – Updated May 2016


What’s your airline carry on luggage size limit? Let’s find out.  Updated 5/9/2016

Check if your carry on bag complies with the airline’s carry on allowances. The airline’s own website (all of which are linked below) is the best place to look. However, we’ve taken it upon ourselves to compile the measurements from each airline’s website for you to use. The information on this page is provided as a reference only. All carry on size restrictions listed below can change at the discretion of the airlines at any time without prior notice so please do check their website for the most up-to-date information. We intend to update this table periodically.

The list below is sorted alphabetically by the airline. If you don’t see your airline, please let us know. We will add it promptly. Dimensions and weight are expressed in both imperial and metric units for your convenience.

Dimensions Weight
Airline Inches Centimeters Pounds Kilograms
Aer Lingus 21.5 x 15.5 x 9.5 55 x 40 x 24 22 10
Aeromexico 22 x 14 x 9 56 x 36 x 23 22 10
Air Asia 22 x 14 x 9 56 x 36 x 23 15 7
Air Berlin 21.5 x 15.5 x 9 55 x 40 x 23 17 8
Air Canada 21.5 x 15.5 x 9 55 x 40 x 23 22 10
Air China 21 x 15 x 7 55 x 40 x 20 11 5
Air France 21.7 x 13.8 x 9.9 55 x 35 x 25 26 12
Air India 22 x 14 x 10 55 x 35 x 25 17 8
Air New Zealand Max 46.5″ Linear Max 118cm Linear 15 7
Alaska 24 x 17 x 10 61 x 43 x 25 Not Specified Not Specified
Alitalia 22 x 14 x 10 55 x 35 x 25 17 8
All Nippon (ANA) 22 x 16 x 10 55 x 40 x 25 22 10
American 22 x 14 x 9 56 x 36 x 23 Not Specified Not Specified
Asiana 21.5 x 16 x 8 55 x 40 x 20 22 10
British 22 x 18 x 10 56 x 45 x 25 51 23
Cathay Pacific 22 x 14 x 9 56 x 36 x 23 15 7
China Eastern 22 x 16 x 8 55 x 40 x 20 11 5
China Southern Max 45″ Linear Max 115cm Linear 11 5
Delta 22 x 14 x 9 56 x 35 x 23 Not Specified Not Specified
easyJet 22 x 18 x 10 56 x 45 x 25 Not Specified Not Specified
El Al 22 x 18 x 10 56 x 45 x 25 17 8
Emirates 22 x 15 x 8 55 x 38 x 20 15 7
Eva 22 x 14 x 9 56 x 36 x 23 15 7
Frontier 24 x 16 x 10 61 x 40 x 25 35 16
Germanwings 22 x 16 x 9 55 x 40 x 23 17 8
Hawaiian 22 x 14 x 9 55 x 35 x 22 25 11.5
Iberia 22 x 18 x 10 56 x 45 x 25 Not Specified Not Specified
Japan 22 x 16 x 10 55 x 40 x 25 22 10
JetBlue 22 x 14 x 9 56 x 36 x 23 Not Specified Not Specified
Jetstar 22 x 14 x 9 56 x 36 x 23 15 7
KLM 21.5 x 13.5 x 10 55 x 35 x 25 26 12
Korean Air 22 x 16 x 8 55 x 40 x 20 25 12
Latam 21 x 13 x 9 55 x 35 x 25 11+ 5+
Lufthansa 22 x 16 x 9 55 x 40 x 23 17 8
Norwegian 22 x 16 x 9 55 x 40 x 23 22 10
Philippine Max 45″ Linear Max 115cm Linear 15 7
Quantas 22 x 14 x 9 56 x 36 x 23 15 7
Ryanair 22 x 16 x 8 55 x 40 x 20 22 10
Saudi Arabian Max 45″ Linear Max 115cm Linear 15 7
Scandinavian (SAS) 22 x 16 x 9 55 x 40 x 23 18 8
Singapore Max 45″ Linear Max 115cm Linear 15 7
Southwest 24 x 16 x 10 61 x 40 x 25 Not Specified Not Specified
Spirit 22 x 18 x 10 56 x 46 x 25 Not Specified Not Specified
Sun Country 24 x 16 x 11 61 x 40 x 28 35 16
Swiss 22 x 16 x 9 55 x 40 x 23 17 8
Thai 22 x 18 x 10 56 x 45 x 25 15 7
Turkish 22 x 16 x 9 55 x 40 x 23 17 8
United 22 x 14 x 9 56 x 35 x 22 Not Specified Not Specified
US Airways 22 x 14 x 9 56 x 36 x 23 Not Specified Not Specified
Virgin America 24 x 16 x 10 61 x 40 x 25 30 14
Virgin Atlantic 22 x 14 x 9 56 x 36 x 23 22 10
Vueling 22 x 16 x 8 55 x 40 x 20 22 10

“+” indicates that the measurement is a minimum. Visit the airline’s website for more details.

If an airline’s carry on allowance dimension varies due to ticket class or flight destination, the ones listed here are for international flights in Economy class.

Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments