Airline Carry On Luggage Size Limits


Airline Carry On Luggage Size Limits – Updated 9/10/2015

You want to check if your carry on bag complies with the airline’s carry-on restrictions. The airline’s own website (all of which are linked below) is the best place to look. However, we’ve taken it upon ourselves to compile the measurements from each airline’s website for you to use. The information on this page is provided as a reference only. All carry-on size restrictions listed below can change at the discretion of the airlines at any time without prior notice so please do check their website for the most up-to-date information. We intend to update this table on the 10th of every month.

Dimensions Weight
Airline Inches Centimeters Pounds Kilogram
Aer Lingus 21.5 x 15.5 x 9.5 55 x 40 x 24 22 10
Aeromexico 22 x 14 x 9 56 x 36 x 23 22 10
Air Canada 21.5 x 15.5 x 9 55 x 40 x 23 22 10
Air France 21 x 13 x 9 55 x 35 x 25 26 12
Air New Zealand Max 46.5″ Linear Max 118cm Linear 15 7
Alaska 24 x 17 x 10 61 x 43 x 25 Not Specified Not Specified
Alitalia 22 x 14 x 10 55 x 35 x 25 17 8
All Nippon (ANA) 22 x 16 x 10 55 x 40 x 25 22 10
American 22 x 14 x 9 56 x 36 x 23 Not Specified Not Specified
British 22 x 18 x 10 56 x 45 x 25 51 23
Cathay Pacific 22 x 14 x 9 56 x 36 x 23 15 7
Delta 22 x 14 x 9 56 x 35 x 23 Not Specified Not Specified
El Al 22 x 18 x 10 56 x 45 x 25 17 8
Emirates 22 x 15 x 8 55 x 38 x 20 15 7
Eva 22 x 14 x 9 56 x 36 x 23 15 7
Frontier 24 x 16 x 10 61 x 40 x 25 35 16
Hawaiian 22 x 14 x 9 55 x 35 x 22 25 11.5
Iberia 22 x 18 x 10 56 x 45 x 25 Not Specified Not Specified
Japan 22 x 16 x 10 55 x 40 x 25 22 10
JetBlue 22 x 14 x 9 56 x 36 x 23 Not Specified Not Specified
KLM 21.5 x 13.5 x 10 55 x 35 x 25 26 12
Korean Air 22 x 16 x 8 55 x 40 x 20 25 12
Lufthansa 22 x 16 x 9 55 x 40 x 23 17 8
Norwegian 22 x 16 x 9 55 x 40 x 23 22 10
Philippine Max 45″ Linear Max 115cm Linear 15 7
Quantas 22 x 14 x 9 56 x 36 x 23 15 7
Ryanair 22 x 16 x 8 55 x 40 x 20 22 10
Saudi Arabian Max 45″ Linear Max 115cm Linear 15 7
Scandinavian (SAS) 22 x 16 x 9 55 x 40 x 23 18 8
Singapore Max 45″ Linear Max 115cm Linear 15 7
Southwest 24 x 16 x 10 61 x 40 x 25 Not Specified Not Specified
Sun Country 24 x 16 x 11 61 x 40 x 28 35 16
Thai 22 x 18 x 10 56 x 45 x 25 15 7
United 22 x 14 x 9 56 x 35 x 22 Not Specified Not Specified
US Airways 22 x 14 x 9 56 x 36 x 23 Not Specified Not Specified
Virgin America 24 x 16 x 10 61 x 40 x 25 30 14
Virgin Atlantic 22 x 14 x 9 56 x 36 x 23 22 10